Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines

MOC Supreme Hospital Report
Date: AS OF 06/04/2023
Grand Goal Reports Cooties Total Monies Percentage
SUPREME HOSPITAL DISTRICT #1 - Robert Adamczyk (Check)
Delaware $27,500.00 25 305 $47,446.82 172.53%
Maryland $72,000.00 63 1,058 $140,807.15 195.57%
Pennsylvania $101,750.00 40 2,026 $228,521.59 224.59%
Virginia $75,750.00 86 1,938 $271,228.86 358.06%
Totals $277,000.00 214 5,327 $688,004.42 248.38%
SUPREME HOSPITAL DISTRICT #2 - Marjorie "Maggy" Wesley
Florida $128,000.00 23 303 $49,642.07 38.78%
Louisiana $24,000.00 3 22 $3,103.34 12.93%
Mississippi $44,000.00 0 0 $0.00 0.00%
North Carolina $73,250.00 58 2,493 $319,793.80 436.58%
South Carolina $48,750.00 14 264 $42,244.37 86.66%
Tennessee $38,000.00 0 0 $0.00 0.00%
Totals $356,000.00 98 3,082 $414,783.58 116.51%
SUPREME HOSPITAL DISTRICT #3 - Wayne "Moose" Woodman
Illinois $42,500.00 0 0 $0.00 0.00%
Kentucky $47,500.00 30 884 $944,022.55 1,987.42%
Michigan $59,250.00 65 1,130 $174,742.53 294.92%
Ohio $90,250.00 0 0 $0.00 0.00%
Wisconsin $64,750.00 4 11 $1,945.55 3.00%
Totals $304,250.00 99 2,025 $1,120,710.63 368.35%
SUPREME HOSPITAL DISTRICT #4 - James "Jim" Dalziel
Iowa $22,750.00 0 0 $0.00 0.00%
Kansas $44,000.00 0 0 $0.00 0.00%
Minnesota $89,500.00 10 79 $13,189.03 14.74%
Missouri $83,000.00 0 0 $0.00 0.00%
North Dakota $42,000.00 0 0 $0.00 0.00%
Nebraska $27,750.00 0 0 $0.00 0.00%
South Dakota $24,500.00 0 0 $0.00 0.00%
Totals $333,500.00 10 79 $13,189.03 3.95%
SUPREME HOSPITAL DISTRICT #5 - Michael Merit
Arkansas $23,750.00 0 0 $0.00 0.00%
Colorado $28,000.00 0 0 $0.00 0.00%
New Mexico $31,500.00 0 0 $0.00 0.00%
Oklahoma $38,750.00 0 0 $0.00 0.00%
Texas $101,750.00 0 0 $0.00 0.00%
Totals $223,750.00 0 0 $0.00 0.00%
SUPREME HOSPITAL DISTRICT #6 - Charles Peterson
Arizona $83,000.00 0 0 $0.00 0.00%
California $104,500.00 0 0 $0.00 0.00%
Oregon $50,000.00 0 0 $0.00 0.00%
Pacific Areas $109,000.00 109 3,865 $192,637.07 176.73%
Washington $52,250.00 83 2,781 $377,636.64 722.75%
Totals $398,750.00 192 6,646 $570,273.71 143.02%
SUPREME HOSPITAL DISTRICT #7 - Denis Querrard
New Hampshire $22,500.00 13 115 $20,025.90 89.00%
New Jersey $33,750.00 0 0 $0.00 0.00%
New York $46,250.00 28 233 $19,616.23 42.41%
Totals $102,500.00 41 348 $39,642.13 38.68%
PUP TENTS NOT IN A GRAND (BLACK DIVISION) - Eric Bell
(AK2) Midnight Sun $6,000.00 12 321 $136,426.87 2,273.78%
(AL13) Tri-Cities $4,250.00 0 0 $0.00 0.00%
(EU6) Lebkuchen $19,250.00 2 55 $6,361.52 33.05%
(GA1) Mossy Mites $4,750.00 12 106 $11,215.90 236.12%
(GA5) Muff Rats $9,500.00 0 0 $0.00 0.00%
(GA66) Horney Bug $12,750.00 4 58 $10,162.05 79.70%
(HI1) Okolehau $4,000.00 0 0 $0.00 0.00%
(IN11) Indy Racers $11,750.00 0 0 $0.00 0.00%
(MA14) Plymouth Rock $8,750.00 0 0 $0.00 0.00%
(MA52) Wanderors $2,500.00 0 0 $0.00 0.00%
(MT10) Sleeping Giant $21,250.00 0 0 $0.00 0.00%
(NV2) Snake Eyes $11,750.00 6 93 $9,118.24 77.60%
(WV6) Snakie State $11,500.00 0 0 $0.00 0.00%
Totals $128,000.00 36 633 $173,284.58 135.38%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.09