Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 12/04/2023
Grand Goal Reports Cooties Total Monies Percentage
SUPREME HOSPITAL DISTRICT #1 - Robert Adamczyk (Check)
Delaware $27,500.00 27 310 $48,206.82 175.30%
Maryland $72,000.00 70 1,177 $151,044.04 209.78%
Pennsylvania $101,750.00 45 2,502 $265,520.65 260.95%
Virginia $75,750.00 96 2,093 $298,963.96 394.67%
Totals $277,000.00 238 6,082 $763,735.47 275.72%
SUPREME HOSPITAL DISTRICT #2 - Marjorie "Maggy" Wesley
Florida $128,000.00 24 312 $50,225.17 39.24%
Louisiana $24,000.00 3 22 $3,103.34 12.93%
Mississippi $44,000.00 0 0 $0.00 0.00%
North Carolina $73,250.00 65 2,592 $336,712.38 459.68%
South Carolina $48,750.00 14 264 $42,244.37 86.66%
Tennessee $38,000.00 0 0 $0.00 0.00%
Totals $356,000.00 106 3,190 $432,285.26 121.43%
SUPREME HOSPITAL DISTRICT #3 - Wayne "Moose" Woodman
Illinois $42,500.00 0 0 $0.00 0.00%
Kentucky $47,500.00 30 884 $944,022.55 1,987.42%
Michigan $59,250.00 66 1,136 $175,587.10 296.35%
Ohio $90,250.00 0 0 $0.00 0.00%
Wisconsin $64,750.00 4 11 $1,945.55 3.00%
Totals $304,250.00 100 2,031 $1,121,555.20 368.63%
SUPREME HOSPITAL DISTRICT #4 - James "Jim" Dalziel
Iowa $22,750.00 0 0 $0.00 0.00%
Kansas $44,000.00 0 0 $0.00 0.00%
Minnesota $89,500.00 10 79 $13,189.03 14.74%
Missouri $83,000.00 0 0 $0.00 0.00%
North Dakota $42,000.00 2 52 $6,436.85 15.33%
Nebraska $27,750.00 0 0 $0.00 0.00%
South Dakota $24,500.00 0 0 $0.00 0.00%
Totals $333,500.00 12 131 $19,625.88 5.88%
SUPREME HOSPITAL DISTRICT #5 - Michael Merit
Arkansas $23,750.00 5 57 $6,895.18 29.03%
Colorado $28,000.00 0 0 $0.00 0.00%
New Mexico $31,500.00 0 0 $0.00 0.00%
Oklahoma $38,750.00 0 0 $0.00 0.00%
Texas $101,750.00 0 0 $0.00 0.00%
Totals $223,750.00 5 57 $6,895.18 3.08%
SUPREME HOSPITAL DISTRICT #6 - Charles Peterson
Arizona $83,000.00 0 0 $0.00 0.00%
California $104,500.00 0 0 $0.00 0.00%
Oregon $50,000.00 0 0 $0.00 0.00%
Pacific Areas $109,000.00 97 3,756 $174,788.78 160.36%
Washington $52,250.00 86 2,868 $384,440.51 735.77%
Totals $398,750.00 183 6,624 $559,229.29 140.25%
SUPREME HOSPITAL DISTRICT #7 - Denis Querrard
New Jersey $33,750.00 0 0 $0.00 0.00%
New York $46,250.00 28 233 $19,616.23 42.41%
Totals $80,000.00 28 233 $19,616.23 24.52%
PUP TENTS NOT IN A GRAND (BLACK DIVISION) - Eric Bell
(AK2) Midnight Sun $6,000.00 12 321 $136,426.87 2,273.78%
(AL13) Tri-Cities $4,250.00 0 0 $0.00 0.00%
(EU6) Lebkuchen $19,250.00 2 55 $6,361.52 33.05%
(GA1) Mossy Mites $4,750.00 12 106 $11,215.90 236.12%
(GA5) Muff Rats $9,500.00 0 0 $0.00 0.00%
(GA66) Horney Bug $12,750.00 4 58 $10,162.05 79.70%
(HI1) Okolehau $4,000.00 0 0 $0.00 0.00%
(IN11) Indy Racers $11,750.00 0 0 $0.00 0.00%
(MA14) Plymouth Rock $8,750.00 0 0 $0.00 0.00%
(MA52) Wanderors $2,500.00 0 0 $0.00 0.00%
(MT10) Sleeping Giant $21,250.00 0 0 $0.00 0.00%
(NH1) Old Man Mountain $12,750.00 12 131 $20,994.55 164.66%
(NH3) Week - Enders $9,750.00 12 212 $20,108.48 206.24%
(NV2) Snake Eyes $11,750.00 7 114 $12,037.10 102.44%
(WV6) Snakie State $11,500.00 0 0 $0.00 0.00%
Totals $150,500.00 61 997 $217,306.47 144.39%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.10