Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines

MOC Supreme Hospital Report
Date: AS OF 06/04/2023
Grand Goal Reports Visits Cooties Patients Hours Miles Gifts Total Monies Percentage
SUPREME HOSPITAL DISTRICT #1 - Robert Adamczyk (Check)
Delaware $27,500.00 25 294 305 433 1,906.00 23,417.00 $1,188.00 $47,446.82 172.53%
Maryland $72,000.00 63 2,896 1,058 5,569 5,342.55 39,637.60 $14,649.03 $140,807.15 195.57%
Pennsylvania $101,750.00 40 808 2,026 8,577 8,163.97 83,728.85 $32,700.00 $228,521.59 224.59%
Virginia $75,750.00 86 891 1,938 5,959 9,442.88 92,200.35 $45,383.08 $271,228.86 358.06%
Totals $277,000.00 214 4,889 5,327 20,538 24,855.40 238,983.80 $93,920.11 $688,004.42 248.38%
SUPREME HOSPITAL DISTRICT #2 - Marjorie "Maggy" Wesley
Florida $128,000.00 23 170 303 19,353 1,395.00 22,320.00 $15,060.00 $49,642.07 38.78%
Louisiana $24,000.00 3 17 22 498 110.71 763.00 $500.00 $3,103.34 12.93%
Mississippi $44,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
North Carolina $73,250.00 58 867 2,493 8,663 12,426.73 63,500.25 $30,558.08 $319,793.80 436.58%
South Carolina $48,750.00 14 121 264 912 1,520.90 31,392.00 $3,553.15 $42,244.37 86.66%
Tennessee $38,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $356,000.00 98 1,175 3,082 29,426 15,453.34 117,975.25 $49,671.23 $414,783.58 116.51%
SUPREME HOSPITAL DISTRICT #3 - Wayne "Moose" Woodman
Illinois $42,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Kentucky $47,500.00 30 409 884 387 40,329.69 204,459.13 $5,963.57 $944,022.55 1,987.42%
Michigan $59,250.00 65 846 1,130 3,159 5,733.62 60,830.60 $36,929.00 $174,742.53 294.92%
Ohio $90,250.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Wisconsin $64,750.00 4 8 11 71 79.00 1,153.00 $1.00 $1,945.55 3.00%
Totals $304,250.00 99 1,263 2,025 3,617 46,142.31 266,442.73 $42,893.57 $1,120,710.63 368.35%
SUPREME HOSPITAL DISTRICT #4 - James "Jim" Dalziel
Iowa $22,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Kansas $44,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Minnesota $89,500.00 10 34 79 683 275.40 12,112.00 $5,283.00 $13,189.03 14.74%
Missouri $83,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
North Dakota $42,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Nebraska $27,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
South Dakota $24,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $333,500.00 10 34 79 683 275.40 12,112.00 $5,283.00 $13,189.03 3.95%
SUPREME HOSPITAL DISTRICT #5 - Michael Merit
Arkansas $23,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Colorado $28,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
New Mexico $31,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Oklahoma $38,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Texas $101,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $223,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
SUPREME HOSPITAL DISTRICT #6 - Charles Peterson
Arizona $83,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
California $104,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Oregon $50,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Pacific Areas $109,000.00 109 4,645 3,865 4,897 7,719.00 50,287.20 $11,532.48 $192,637.07 176.73%
Washington $52,250.00 83 2,514 2,781 16,921 12,555.60 101,115.31 $80,350.79 $377,636.64 722.75%
Totals $398,750.00 192 7,159 6,646 21,818 20,274.60 151,402.51 $91,883.27 $570,273.71 143.02%
SUPREME HOSPITAL DISTRICT #7 - Denis Querrard
New Hampshire $22,500.00 13 67 115 80 319.40 4,517.20 $12,190.96 $20,025.90 89.00%
New Jersey $33,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
New York $46,250.00 28 120 233 341 635.75 12,135.00 $3,581.00 $19,616.23 42.41%
Totals $102,500.00 41 187 348 421 955.15 16,652.20 $15,771.96 $39,642.13 38.68%
PUP TENTS NOT IN A GRAND (BLACK DIVISION) - Eric Bell
(AK2) Midnight Sun $6,000.00 12 88 321 7,672 1,541.76 10,620.60 $100,173.07 $136,426.87 2,273.78%
(AL13) Tri-Cities $4,250.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(EU6) Lebkuchen $19,250.00 2 11 55 75 252.00 1,078.00 $528.00 $6,361.52 33.05%
(GA1) Mossy Mites $4,750.00 12 60 106 558 280.44 4,633.20 $4,243.27 $11,215.90 236.12%
(GA5) Muff Rats $9,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(GA66) Horney Bug $12,750.00 4 33 58 168 389.85 3,341.00 $903.16 $10,162.05 79.70%
(HI1) Okolehau $4,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(IN11) Indy Racers $11,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MA14) Plymouth Rock $8,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MA52) Wanderors $2,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MT10) Sleeping Giant $21,250.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(NV2) Snake Eyes $11,750.00 6 82 93 245 396.00 1,346.00 $0.00 $9,118.24 77.60%
(WV6) Snakie State $11,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $128,000.00 36 274 633 8,718 2,860.05 21,018.80 $105,847.50 $173,284.58 135.38%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.09