Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 09/26/2023
Grand Goal Reports Visits Cooties Patients Hours Miles Gifts Total Monies Percentage
SUPREME HOSPITAL DISTRICT #1 - Robert Adamczyk (Check)
DelawareDelaware $27,500.00 27 303 310 442 1,935.00 23,678.00 $1,257.50 $48,206.82 175.30%
MarylandMaryland $72,000.00 70 3,289 1,177 6,618 5,698.90 43,324.60 $16,314.28 $151,044.04 209.78%
PennsylvaniaPennsylvania $101,750.00 45 1,014 2,502 14,046 9,590.47 95,174.85 $35,929.00 $265,520.65 260.95%
VirginiaVirginia $75,750.00 96 1,007 2,093 6,313 10,246.23 99,168.35 $54,027.08 $298,963.96 394.67%
Totals $277,000.00 238 5,613 6,082 27,419 27,470.60 261,345.80 $107,527.86 $763,735.47 275.72%
SUPREME HOSPITAL DISTRICT #2 - Marjorie "Maggy" Wesley
FloridaFlorida $128,000.00 24 173 312 19,373 1,415.47 22,445.00 $15,164.00 $50,225.17 39.24%
LouisianaLouisiana $24,000.00 3 17 22 498 110.71 763.00 $500.00 $3,103.34 12.93%
MississippiMississippi $44,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
North CarolinaNorth Carolina $73,250.00 65 924 2,592 23,402 12,952.13 69,496.25 $34,789.42 $336,712.38 459.68%
South CarolinaSouth Carolina $48,750.00 14 121 264 912 1,520.90 31,392.00 $3,553.15 $42,244.37 86.66%
TennesseeTennessee $38,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $356,000.00 106 1,235 3,190 44,185 15,999.21 124,096.25 $54,006.57 $432,285.26 121.43%
SUPREME HOSPITAL DISTRICT #3 - Wayne "Moose" Woodman
IllinoisIllinois $42,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
KentuckyKentucky $47,500.00 30 409 884 387 40,329.69 204,459.13 $5,963.57 $944,022.55 1,987.42%
MichiganMichigan $59,250.00 66 852 1,136 3,169 5,764.12 60,950.60 $37,069.00 $175,587.10 296.35%
OhioOhio $90,250.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
WisconsinWisconsin $64,750.00 4 8 11 71 79.00 1,153.00 $1.00 $1,945.55 3.00%
Totals $304,250.00 100 1,269 2,031 3,627 46,172.81 266,562.73 $43,033.57 $1,121,555.20 368.63%
SUPREME HOSPITAL DISTRICT #4 - James "Jim" Dalziel
IowaIowa $22,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
KansasKansas $44,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
MinnesotaMinnesota $89,500.00 10 34 79 683 275.40 12,112.00 $5,283.00 $13,189.03 14.74%
MissouriMissouri $83,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
North DakotaNorth Dakota $42,000.00 2 24 52 287 277.00 1,361.00 $0.00 $6,436.85 15.33%
NebraskaNebraska $27,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
South DakotaSouth Dakota $24,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $333,500.00 12 58 131 970 552.40 13,473.00 $5,283.00 $19,625.88 5.88%
SUPREME HOSPITAL DISTRICT #5 - Michael Merit
ArkansasArkansas $23,750.00 5 37 57 86 241.30 8,643.90 $243.68 $6,895.18 29.03%
ColoradoColorado $28,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
New MexicoNew Mexico $31,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
OklahomaOklahoma $38,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
TexasTexas $101,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $223,750.00 5 37 57 86 241.30 8,643.90 $243.68 $6,895.18 3.08%
SUPREME HOSPITAL DISTRICT #6 - Charles Peterson
ArizonaArizona $83,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
CaliforniaCalifornia $104,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
OregonOregon $50,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Pacific AreasPacific Areas $109,000.00 97 4,438 3,756 4,666 7,075.15 39,798.50 $9,671.48 $174,788.78 160.36%
WashingtonWashington $52,250.00 86 2,696 2,868 19,064 12,845.40 102,821.31 $80,380.79 $384,440.51 735.77%
Totals $398,750.00 183 7,134 6,624 23,730 19,920.55 142,619.81 $90,052.27 $559,229.29 140.25%
SUPREME HOSPITAL DISTRICT #7 - Denis Querrard
New JerseyNew Jersey $33,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
New YorkNew York $46,250.00 28 120 233 341 635.75 12,135.00 $3,581.00 $19,616.23 42.41%
Totals $80,000.00 28 120 233 341 635.75 12,135.00 $3,581.00 $19,616.23 24.52%
PUP TENTS NOT IN A GRAND (BLACK DIVISION) - Eric Bell
(AK2) Midnight Sun(AK2) Midnight Sun $6,000.00 12 88 321 7,672 1,541.76 10,620.60 $100,173.07 $136,426.87 2,273.78%
(AL13) Tri-Cities(AL13) Tri-Cities $4,250.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(EU6) Lebkuchen(EU6) Lebkuchen $19,250.00 2 11 55 75 252.00 1,078.00 $528.00 $6,361.52 33.05%
(GA1) Mossy Mites(GA1) Mossy Mites $4,750.00 12 60 106 558 280.44 4,633.20 $4,243.27 $11,215.90 236.12%
(GA5) Muff Rats(GA5) Muff Rats $9,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(GA66) Horney Bug(GA66) Horney Bug $12,750.00 4 33 58 168 389.85 3,341.00 $903.16 $10,162.05 79.70%
(HI1) Okolehau(HI1) Okolehau $4,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(IN11) Indy Racers(IN11) Indy Racers $11,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MA14) Plymouth Rock(MA14) Plymouth Rock $8,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MA52) Wanderors(MA52) Wanderors $2,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MT10) Sleeping Giant(MT10) Sleeping Giant $21,250.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(NH1) Old Man Mountain(NH1) Old Man Mountain $12,750.00 12 40 131 154 183.50 1,190.20 $16,690.00 $20,994.55 164.66%
(NH3) Week - Enders(NH3) Week - Enders $9,750.00 12 124 212 151 752.80 10,577.00 $1,651.95 $20,108.48 206.24%
(NV2) Snake Eyes(NV2) Snake Eyes $11,750.00 7 94 114 389 488.00 2,014.00 $750.74 $12,037.10 102.44%
(WV6) Snakie State(WV6) Snakie State $11,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $150,500.00 61 450 997 9,167 3,888.35 33,454.00 $124,940.19 $217,306.47 144.39%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.10