Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 07/27/2024
Grand Goal Reports Cooties Total Monies Percentage
Arizona $79,750.00 57 2,038 $342,307.27 429.23%
Arkansas $23,000.00 28 421 $80,345.40 349.33%
California $102,500.00 117 1,748 $500,544.27 488.34%
Colorado $25,500.00 29 304 $69,443.44 272.33%
Delaware $23,750.00 30 362 $86,146.81 362.72%
Florida $112,500.00 127 1,525 $295,785.83 262.92%
Illinois $40,750.00 31 160 $39,558.74 97.08%
Iowa $22,250.00 12 99 $8,843,771.47 39,747.29%
Kansas $40,250.00 58 953 $305,096.42 758.00%
Kentucky $49,000.00 32 589 $163,350.12 333.37%
Louisiana $26,000.00 26 226 $47,161.54 181.39%
Maryland $68,750.00 82 1,459 $271,870.81 395.45%
Michigan $67,750.00 102 1,443 $230,865.21 340.76%
Minnesota $80,250.00 106 701 $214,766.13 267.62%
Mississippi $41,000.00 54 1,066 $199,029.58 485.44%
Missouri $71,750.00 75 1,528 $231,126.08 322.13%
Nebraska $26,250.00 33 521 $101,299.78 385.90%
New Jersey $26,750.00 14 111 $29,848.52 111.58%
New Mexico $22,500.00 27 274 $42,793.70 190.19%
New York $46,000.00 28 416 $45,774.64 99.51%
North Carolina $67,500.00 111 6,770 $1,063,661.07 1,575.79%
North Dakota $41,500.00 30 381 $82,077.92 197.78%
Ohio $82,750.00 24 226 $82,875.69 100.15%
Oklahoma $42,500.00 37 1,315 $192,118.08 452.04%
Oregon $44,000.00 27 125 $25,394.67 57.72%
Pacific Areas $103,250.00 96 3,476 $226,796.32 219.66%
Pennsylvania $100,750.00 35 3,811 $425,504.09 422.34%
South Carolina $50,000.00 68 1,553 $252,034.88 504.07%
South Dakota $24,500.00 17 403 $38,932.54 158.91%
Tennessee $30,000.00 14 52 $14,024.76 46.75%
Texas $93,250.00 103 1,140 $248,262.16 266.23%
Virginia $81,750.00 105 1,967 $320,103.79 391.56%
Washington $58,250.00 89 3,314 $662,590.32 1,137.49%
Wisconsin $61,000.00 84 2,382 $554,000.45 908.20%
(AK2) Midnight Sun $10,500.00 12 436 $116,323.19 1,107.84%
(AL1) Bless UR Heart $0.00 0 0 $0.00 %
(AL13) Tri-Cities $3,750.00 0 0 $0.00 0.00%
(EU6) Lebkuchen $19,500.00 12 373 $60,229.07 308.87%
(GA1) Mossy Mites $6,250.00 12 111 $21,469.14 343.51%
(GA4) Kudzu Mafia $0.00 1 7 $920.28 %
(GA5) Muff Rats $7,500.00 12 38 $7,124.02 94.99%
(GA66) Horney Bug $10,000.00 12 89 $15,879.35 158.79%
(HI1) Okolehau $2,750.00 0 0 $0.00 0.00%
(IN11) Indy Racers $11,250.00 3 22 $2,801.82 24.91%
(MA14) Plymouth Rock $7,500.00 0 0 $0.00 0.00%
(MT10) Sleeping Giant $14,750.00 12 147 $33,900.16 229.83%
(NH1) Old Man Mountain $12,000.00 10 83 $10,412.50 86.77%
(NH3) Week - Enders $10,750.00 10 162 $40,506.97 376.81%
(NV2) Snake Eyes $11,250.00 12 190 $26,946.54 239.52%
(WV6) Snakie State $11,000.00 0 0 $0.00 0.00%
Totals $2,016,000.00 2,016 44,517 $16,665,775.54 826.68%
© Military Order of the Cootie (2022-2024) : Site Credits - Cyberlucidity - v1.10