Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 12/04/2023
Grand Goal Reports Cooties Total Monies Percentage
Arizona $79,750.00 19 768 $115,589.30 144.94%
Arkansas $23,000.00 4 37 $6,763.14 29.40%
California $102,500.00 43 709 $179,936.86 175.55%
Colorado $25,500.00 3 30 $14,752.08 57.85%
Delaware $23,750.00 11 99 $25,099.46 105.68%
Florida $112,500.00 53 542 $70,779.03 62.91%
Illinois $40,750.00 12 83 $20,591.22 50.53%
Iowa $22,250.00 4 41 $1,707,015.40 7,671.98%
Kansas $40,250.00 23 317 $55,599.92 138.14%
Kentucky $49,000.00 13 133 $54,632.56 111.50%
Louisiana $26,000.00 13 120 $33,752.80 129.82%
Maryland $68,750.00 33 548 $82,378.89 119.82%
Michigan $67,750.00 29 541 $88,722.72 130.96%
Minnesota $80,250.00 44 274 $95,114.24 118.52%
Mississippi $41,000.00 22 439 $88,427.11 215.68%
Missouri $71,750.00 28 615 $93,997.06 131.01%
Nebraska $26,250.00 4 43 $6,987.36 26.62%
New Jersey $26,750.00 5 37 $12,383.32 46.29%
New Mexico $22,500.00 0 0 $0.00 0.00%
New York $46,000.00 1 3 $295.02 0.64%
North Carolina $67,500.00 43 1,913 $292,797.06 433.77%
North Dakota $41,500.00 15 190 $50,096.26 120.71%
Ohio $82,750.00 7 85 $42,424.74 51.27%
Oklahoma $42,500.00 18 522 $73,943.42 173.98%
Oregon $44,000.00 8 34 $10,449.21 23.75%
Pacific Areas $103,250.00 48 1,744 $105,154.05 101.84%
Pennsylvania $100,750.00 14 1,600 $183,617.80 182.25%
South Carolina $50,000.00 24 617 $102,421.80 204.84%
South Dakota $24,500.00 11 221 $20,109.10 82.08%
Tennessee $30,000.00 4 25 $7,298.40 24.33%
Texas $93,250.00 53 587 $133,588.77 143.26%
Virginia $81,750.00 46 876 $143,853.93 175.97%
Washington $58,250.00 38 1,395 $272,989.83 468.65%
Wisconsin $61,000.00 41 1,039 $241,156.71 395.34%
(AK2) Midnight Sun $10,500.00 6 189 $47,412.40 451.55%
(AL13) Tri-Cities $3,750.00 0 0 $0.00 0.00%
(EU6) Lebkuchen $19,500.00 4 106 $8,735.01 44.79%
(GA1) Mossy Mites $6,250.00 5 43 $10,976.19 175.62%
(GA5) Muff Rats $7,500.00 4 15 $2,669.10 35.59%
(GA66) Horney Bug $10,000.00 0 0 $0.00 0.00%
(HI1) Okolehau $2,750.00 0 0 $0.00 0.00%
(IN11) Indy Racers $11,250.00 3 22 $2,801.82 24.91%
(MA14) Plymouth Rock $7,500.00 0 0 $0.00 0.00%
(MA52) Wanderors $2,750.00 0 0 $0.00 0.00%
(MT10) Sleeping Giant $14,750.00 6 75 $10,897.14 73.88%
(NH1) Old Man Mountain $12,000.00 0 0 $0.00 0.00%
(NH3) Week - Enders $10,750.00 4 50 $8,995.58 83.68%
(NV2) Snake Eyes $11,250.00 6 76 $11,783.80 104.74%
(WV6) Snakie State $11,000.00 0 0 $0.00 0.00%
Totals $2,018,750.00 772 16,803 $4,536,989.61 224.74%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.10