Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 04/23/2024
Grand Goal Reports Cooties Total Monies Percentage
Arizona $79,750.00 50 1,765 $293,967.23 368.61%
Arkansas $23,000.00 12 190 $36,535.47 158.85%
California $102,500.00 96 1,513 $401,529.91 391.74%
Colorado $25,500.00 3 30 $14,752.08 57.85%
Delaware $23,750.00 26 285 $70,962.62 298.79%
Florida $112,500.00 111 1,360 $262,623.46 233.44%
Illinois $40,750.00 28 154 $38,345.92 94.10%
Iowa $22,250.00 7 62 $1,707,882.42 7,675.88%
Kansas $40,250.00 43 657 $211,089.76 524.45%
Kentucky $49,000.00 26 346 $131,462.93 268.29%
Louisiana $26,000.00 24 215 $46,031.34 177.04%
Maryland $68,750.00 68 1,157 $207,468.30 301.77%
Michigan $67,750.00 83 1,142 $185,702.73 274.10%
Minnesota $80,250.00 89 591 $178,887.97 222.91%
Mississippi $41,000.00 49 979 $186,004.46 453.67%
Missouri $71,750.00 64 1,311 $203,535.16 283.67%
Nebraska $26,250.00 30 101 $22,304.76 84.97%
New Jersey $26,750.00 11 90 $26,144.28 97.74%
New Mexico $22,500.00 3 31 $4,294.26 19.09%
New York $46,000.00 15 276 $32,022.83 69.61%
North Carolina $67,500.00 84 5,553 $896,857.57 1,328.68%
North Dakota $41,500.00 29 351 $77,687.82 187.20%
Ohio $82,750.00 19 193 $72,523.95 87.64%
Oklahoma $42,500.00 27 737 $119,484.76 281.14%
Oregon $44,000.00 19 79 $19,887.46 45.20%
Pacific Areas $103,250.00 81 2,972 $188,923.83 182.98%
Pennsylvania $100,750.00 29 3,247 $340,201.75 337.67%
South Carolina $50,000.00 55 1,308 $216,737.34 433.47%
South Dakota $24,500.00 15 347 $33,205.50 135.53%
Tennessee $30,000.00 9 46 $12,662.32 42.21%
Texas $93,250.00 87 931 $201,510.96 216.10%
Virginia $81,750.00 85 1,682 $270,793.94 331.25%
Washington $58,250.00 73 2,744 $536,651.73 921.29%
Wisconsin $61,000.00 70 1,908 $437,617.50 717.41%
(AK2) Midnight Sun $10,500.00 11 379 $97,478.59 928.37%
(AL1) Bless UR Heart $0.00 0 0 $0.00 %
(AL13) Tri-Cities $3,750.00 0 0 $0.00 0.00%
(EU6) Lebkuchen $19,500.00 10 334 $57,708.67 295.94%
(GA1) Mossy Mites $6,250.00 10 89 $17,012.00 272.19%
(GA5) Muff Rats $7,500.00 9 32 $5,645.50 75.27%
(GA66) Horney Bug $10,000.00 10 68 $12,319.32 123.19%
(HI1) Okolehau $2,750.00 0 0 $0.00 0.00%
(IN11) Indy Racers $11,250.00 3 22 $2,801.82 24.91%
(MA14) Plymouth Rock $7,500.00 0 0 $0.00 0.00%
(MT10) Sleeping Giant $14,750.00 10 125 $31,719.56 215.05%
(NH1) Old Man Mountain $12,000.00 10 83 $10,412.50 86.77%
(NH3) Week - Enders $10,750.00 8 140 $37,390.67 347.82%
(NV2) Snake Eyes $11,250.00 10 145 $21,049.64 187.11%
(WV6) Snakie State $11,000.00 0 0 $0.00 0.00%
Totals $2,016,000.00 1,611 35,770 $7,979,832.59 395.83%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.10