Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 12/04/2023
Grand Goal Reports Visits Cooties Patients Hours Miles Gifts Total Monies Percentage
ArizonaArizona $79,750.00 19 597 768 9,444 3,171.50 28,615.00 $10,729.50 $115,589.30 144.94%
ArkansasArkansas $23,000.00 4 13 37 70 185.75 6,116.40 $0.00 $6,763.14 29.40%
CaliforniaCalifornia $102,500.00 43 412 709 2,221 4,972.30 54,382.00 $14,204.24 $179,936.86 175.55%
ColoradoColorado $25,500.00 3 37 30 1,277 169.50 857.00 $9,242.00 $14,752.08 57.85%
DelawareDelaware $23,750.00 11 139 99 196 743.00 7,329.00 $446.00 $25,099.46 105.68%
FloridaFlorida $112,500.00 53 375 542 8,199 1,624.48 24,073.00 $15,634.00 $70,779.03 62.91%
IllinoisIllinois $40,750.00 12 73 83 157 570.00 10,923.00 $936.00 $20,591.22 50.53%
IowaIowa $22,250.00 4 60 41 42 206.00 1,890.00 $1,700,200.00 $1,707,015.40 7,671.98%
KansasKansas $40,250.00 23 239 317 513 1,525.80 18,808.00 $4,446.36 $55,599.92 138.14%
KentuckyKentucky $49,000.00 13 156 133 385 1,538.50 21,309.00 $2,725.00 $54,632.56 111.50%
LouisianaLouisiana $26,000.00 13 87 120 2,297 981.00 4,050.00 $1,990.00 $33,752.80 129.82%
MarylandMaryland $68,750.00 33 1,759 548 2,834 2,257.96 21,385.00 $7,581.86 $82,378.89 119.82%
MichiganMichigan $67,750.00 29 352 541 884 2,500.18 22,598.85 $5,503.24 $88,722.72 130.96%
MinnesotaMinnesota $80,250.00 44 218 274 2,258 1,861.70 90,803.20 $23,164.73 $95,114.24 118.52%
MississippiMississippi $41,000.00 22 865 439 2,000 2,487.95 27,425.00 $5,470.80 $88,427.11 215.68%
MissouriMissouri $71,750.00 28 578 615 6,478 2,397.90 26,931.00 $13,973.50 $93,997.06 131.01%
NebraskaNebraska $26,250.00 4 19 43 411 175.00 4,979.00 $725.30 $6,987.36 26.62%
New JerseyNew Jersey $26,750.00 5 9 37 136 299.00 1,608.00 $2,650.00 $12,383.32 46.29%
New MexicoNew Mexico $22,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
New YorkNew York $46,000.00 1 1 3 26 9.00 63.00 $0.00 $295.02 0.64%
North CarolinaNorth Carolina $67,500.00 43 1,647 1,913 7,104 8,508.48 55,805.55 $14,414.62 $292,797.06 433.77%
North DakotaNorth Dakota $41,500.00 15 124 190 1,755 1,323.00 13,749.00 $6,100.00 $50,096.26 120.71%
OhioOhio $82,750.00 7 57 85 8,397 387.72 6,966.06 $29,120.00 $42,424.74 51.27%
OklahomaOklahoma $42,500.00 18 122 522 1,045 1,956.60 43,311.00 $5,660.00 $73,943.42 173.98%
OregonOregon $44,000.00 8 24 34 106 235.65 6,889.60 $1,991.00 $10,449.21 23.75%
Pacific AreasPacific Areas $103,250.00 48 1,927 1,744 1,573 3,065.95 16,835.00 $5,299.94 $105,154.05 101.84%
PennsylvaniaPennsylvania $100,750.00 14 1,040 1,600 14,243 4,960.60 37,248.00 $20,656.00 $183,617.80 182.25%
South CarolinaSouth Carolina $50,000.00 24 296 617 1,432 2,739.10 41,348.00 $9,529.70 $102,421.80 204.84%
South DakotaSouth Dakota $24,500.00 11 140 221 505 522.00 3,175.00 $3,065.00 $20,109.10 82.08%
TennesseeTennessee $30,000.00 4 18 25 65 204.00 580.00 $730.00 $7,298.40 24.33%
TexasTexas $93,250.00 53 336 587 10,770 3,764.70 36,387.80 $8,763.57 $133,588.77 143.26%
VirginiaVirginia $81,750.00 46 538 876 3,044 3,684.06 38,587.25 $21,298.63 $143,853.93 175.97%
WashingtonWashington $58,250.00 38 1,436 1,395 8,008 6,449.10 88,411.30 $55,530.87 $272,989.83 468.65%
WisconsinWisconsin $61,000.00 41 517 1,039 5,220 6,273.00 142,230.00 $21,308.39 $241,156.71 395.34%
(AK2) Midnight Sun(AK2) Midnight Sun $10,500.00 6 30 189 4,409 709.50 4,484.00 $24,222.54 $47,412.40 451.55%
(AL13) Tri-Cities(AL13) Tri-Cities $3,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(EU6) Lebkuchen(EU6) Lebkuchen $19,500.00 4 16 106 84 270.00 207.20 $120.00 $8,735.01 44.79%
(GA1) Mossy Mites(GA1) Mossy Mites $6,250.00 5 102 43 69 278.35 5,819.00 $1,310.00 $10,976.19 175.62%
(GA5) Muff Rats(GA5) Muff Rats $7,500.00 4 4 15 68 60.00 615.00 $675.00 $2,669.10 35.59%
(GA66) Horney Bug(GA66) Horney Bug $10,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(HI1) Okolehau(HI1) Okolehau $2,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(IN11) Indy Racers(IN11) Indy Racers $11,250.00 3 17 22 68 67.00 958.00 $537.10 $2,801.82 24.91%
(MA14) Plymouth Rock(MA14) Plymouth Rock $7,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MA52) Wanderors(MA52) Wanderors $2,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MT10) Sleeping Giant(MT10) Sleeping Giant $14,750.00 6 69 75 417 301.00 4,406.00 $708.50 $10,897.14 73.88%
(NH1) Old Man Mountain(NH1) Old Man Mountain $12,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(NH3) Week - Enders(NH3) Week - Enders $10,750.00 4 40 50 41 248.40 2,239.00 $783.00 $8,995.58 83.68%
(NV2) Snake Eyes(NV2) Snake Eyes $11,250.00 6 58 76 361 364.00 1,490.00 $0.00 $11,783.80 104.74%
(WV6) Snakie State(WV6) Snakie State $11,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $2,018,750.00 772 14,547 16,803 108,612 74,048.73 925,887.21 $2,051,446.39 $4,536,989.61 224.74%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.10