Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 07/27/2024
Grand Goal Reports Visits Cooties Patients Hours Miles Gifts Total Monies Percentage
ArizonaArizona $79,750.00 57 1,610 2,038 22,362 9,613.50 84,593.00 $24,754.95 $342,307.27 429.23%
ArkansasArkansas $23,000.00 28 160 421 1,984 2,110.50 56,083.40 $5,379.83 $80,345.40 349.33%
CaliforniaCalifornia $102,500.00 117 1,201 1,748 5,477 13,552.48 167,748.00 $45,917.06 $500,544.27 488.34%
ColoradoColorado $25,500.00 29 97 304 2,303 1,333.50 35,101.00 $22,124.00 $69,443.44 272.33%
DelawareDelaware $23,750.00 30 353 362 662 2,545.00 31,141.50 $856.00 $86,146.81 362.72%
FloridaFlorida $112,500.00 127 930 1,525 20,776 7,237.88 100,704.50 $51,259.76 $295,785.83 262.92%
IllinoisIllinois $40,750.00 31 149 160 3,017 919.00 18,676.00 $7,648.50 $39,558.74 97.08%
IowaIowa $22,250.00 12 126 99 102 361.55 2,387.00 $8,831,940.00 $8,843,771.47 39,747.29%
KansasKansas $40,250.00 58 557 953 1,826 8,741.80 119,326.00 $10,401.54 $305,096.42 758.00%
KentuckyKentucky $49,000.00 32 488 589 873 4,710.80 47,686.00 $6,870.64 $163,350.12 333.37%
LouisianaLouisiana $26,000.00 26 124 226 4,636 1,342.00 8,721.00 $3,265.00 $47,161.54 181.39%
MarylandMaryland $68,750.00 82 4,254 1,459 7,845 7,257.40 77,146.40 $30,284.99 $271,870.81 395.45%
MichiganMichigan $67,750.00 102 935 1,443 2,901 6,277.38 76,168.90 $20,031.02 $230,865.21 340.76%
MinnesotaMinnesota $80,250.00 106 566 701 8,833 4,241.54 124,428.78 $62,023.89 $214,766.13 267.62%
MississippiMississippi $41,000.00 54 2,021 1,066 5,232 5,487.89 70,011.00 $14,713.14 $199,029.58 485.44%
MissouriMissouri $71,750.00 75 1,062 1,528 17,567 5,818.85 68,507.00 $36,494.69 $231,126.08 322.13%
NebraskaNebraska $26,250.00 33 168 521 2,080 2,853.50 64,287.00 $1,558.30 $101,299.78 385.90%
New JerseyNew Jersey $26,750.00 14 25 111 376 693.00 4,758.00 $7,145.00 $29,848.52 111.58%
New MexicoNew Mexico $22,500.00 27 173 274 605 1,157.61 21,156.00 $3,019.89 $42,793.70 190.19%
New YorkNew York $46,000.00 28 156 416 463 1,267.58 19,447.00 $2,743.00 $45,774.64 99.51%
North CarolinaNorth Carolina $67,500.00 111 5,026 6,770 37,069 31,258.47 136,745.96 $50,438.47 $1,063,661.07 1,575.79%
North DakotaNorth Dakota $41,500.00 30 263 381 2,371 2,260.00 17,928.00 $7,700.00 $82,077.92 197.78%
OhioOhio $82,750.00 24 165 226 14,645 1,410.14 19,884.06 $35,249.48 $82,875.69 100.15%
OklahomaOklahoma $42,500.00 37 293 1,315 2,526 4,697.80 116,686.00 $26,392.00 $192,118.08 452.04%
OregonOregon $44,000.00 27 70 125 946 661.45 16,882.60 $1,997.00 $25,394.67 57.72%
Pacific AreasPacific Areas $103,250.00 96 3,470 3,476 3,497 6,639.15 33,488.00 $10,983.03 $226,796.32 219.66%
PennsylvaniaPennsylvania $100,750.00 35 2,988 3,811 32,186 11,640.75 81,577.25 $43,907.42 $425,504.09 422.34%
South CarolinaSouth Carolina $50,000.00 68 836 1,553 5,637 6,674.76 100,264.50 $25,740.48 $252,034.88 504.07%
South DakotaSouth Dakota $24,500.00 17 254 403 931 1,041.50 9,556.00 $4,475.00 $38,932.54 158.91%
TennesseeTennessee $30,000.00 14 50 52 511 383.50 4,689.00 $1,173.00 $14,024.76 46.75%
TexasTexas $93,250.00 103 667 1,140 23,641 6,948.73 70,892.80 $17,331.71 $248,262.16 266.23%
VirginiaVirginia $81,750.00 105 1,145 1,967 8,355 8,186.23 81,067.55 $48,432.24 $320,103.79 391.56%
WashingtonWashington $58,250.00 89 3,206 3,314 19,089 16,502.99 166,372.64 $114,503.07 $662,590.32 1,137.49%
WisconsinWisconsin $61,000.00 84 1,269 2,382 12,277 13,809.00 307,899.00 $70,808.13 $554,000.45 908.20%
(AK2) Midnight Sun(AK2) Midnight Sun $10,500.00 12 184 436 10,001 1,825.00 12,024.00 $56,604.83 $116,323.19 1,107.84%
(AL1) Bless UR Heart(AL1) Bless UR Heart $0.00 0 0 0 0 0.00 0.00 $0.00 $0.00 %
(AL13) Tri-Cities(AL13) Tri-Cities $3,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(EU6) Lebkuchen(EU6) Lebkuchen $19,500.00 12 49 373 1,539 1,756.00 5,216.20 $3,658.00 $60,229.07 308.87%
(GA1) Mossy Mites(GA1) Mossy Mites $6,250.00 12 128 111 266 502.85 13,087.83 $3,646.21 $21,469.14 343.51%
(GA4) Kudzu Mafia(GA4) Kudzu Mafia $0.00 1 8 7 58 20.50 1,917.00 $0.00 $920.28 %
(GA5) Muff Rats(GA5) Muff Rats $7,500.00 12 14 38 182 154.00 2,513.00 $1,875.00 $7,124.02 94.99%
(GA66) Horney Bug(GA66) Horney Bug $10,000.00 12 55 89 194 416.75 7,330.00 $1,600.50 $15,879.35 158.79%
(HI1) Okolehau(HI1) Okolehau $2,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(IN11) Indy Racers(IN11) Indy Racers $11,250.00 3 17 22 68 67.00 958.00 $537.10 $2,801.82 24.91%
(MA14) Plymouth Rock(MA14) Plymouth Rock $7,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MT10) Sleeping Giant(MT10) Sleeping Giant $14,750.00 12 125 147 762 812.50 37,644.00 $2,792.50 $33,900.16 229.83%
(NH1) Old Man Mountain(NH1) Old Man Mountain $12,000.00 10 25 83 53 301.00 2,455.00 $497.00 $10,412.50 86.77%
(NH3) Week - Enders(NH3) Week - Enders $10,750.00 10 92 162 299 689.85 8,241.00 $17,416.00 $40,506.97 376.81%
(NV2) Snake Eyes(NV2) Snake Eyes $11,250.00 12 144 190 532 828.00 4,401.00 $0.00 $26,946.54 239.52%
(WV6) Snakie State(WV6) Snakie State $11,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $2,016,000.00 2,016 35,698 44,517 287,555 207,010.68 2,457,797.87 $9,736,189.37 $16,665,775.54 826.68%
© Military Order of the Cootie (2022-2024) : Site Credits - Cyberlucidity - v1.10