Welcome to the MOC Hospital Reporting System       Login
Home

Reports
Supreme Report
Courier Report

Misc
Training
Reporting Guidelines(22‑23)
Reporting Guidelines(23‑24)

MOC Supreme Hospital Report
Date: AS OF 04/19/2024
Grand Goal Reports Visits Cooties Patients Hours Miles Gifts Total Monies Percentage
ArizonaArizona $79,750.00 49 1,374 1,762 18,906 8,293.00 71,393.00 $19,606.81 $293,319.23 367.80%
ArkansasArkansas $23,000.00 12 50 190 782 953.50 31,008.40 $1,873.00 $36,535.47 158.85%
CaliforniaCalifornia $102,500.00 94 993 1,503 4,287 10,869.77 146,454.60 $34,857.06 $401,086.59 391.30%
ColoradoColorado $25,500.00 3 37 30 1,277 169.50 857.00 $9,242.00 $14,752.08 57.85%
DelawareDelaware $23,750.00 26 294 285 577 2,089.50 26,318.00 $832.00 $70,962.62 298.79%
FloridaFlorida $112,500.00 111 814 1,360 16,849 6,453.63 87,525.50 $44,881.60 $262,623.46 233.44%
IllinoisIllinois $40,750.00 27 134 145 3,003 866.50 16,332.00 $7,268.50 $37,181.08 91.24%
IowaIowa $22,250.00 7 66 62 55 234.00 1,723.00 $1,700,200.00 $1,707,882.42 7,675.88%
KansasKansas $40,250.00 43 423 657 1,278 5,904.80 108,434.00 $8,136.36 $211,089.76 524.45%
KentuckyKentucky $49,000.00 26 399 346 746 3,768.35 38,984.00 $6,171.64 $131,462.93 268.29%
LouisianaLouisiana $26,000.00 24 120 215 4,459 1,308.00 8,621.00 $3,230.00 $46,031.34 177.04%
MarylandMaryland $68,750.00 68 3,509 1,157 6,299 5,441.51 44,893.40 $28,143.20 $207,468.30 301.77%
MichiganMichigan $67,750.00 83 793 1,142 2,193 5,106.38 64,603.15 $13,725.54 $185,702.73 274.10%
MinnesotaMinnesota $80,250.00 84 411 565 7,188 3,274.20 112,452.78 $53,503.38 $173,807.57 216.58%
MississippiMississippi $41,000.00 49 1,858 979 5,102 5,141.79 65,210.00 $13,366.14 $186,004.46 453.67%
MissouriMissouri $71,750.00 62 905 1,274 14,382 5,045.90 53,092.00 $31,884.78 $199,778.26 278.44%
NebraskaNebraska $26,250.00 28 53 94 1,058 476.50 15,917.00 $989.80 $18,370.88 69.98%
New JerseyNew Jersey $26,750.00 11 21 90 304 624.00 3,972.00 $5,745.00 $26,144.28 97.74%
New MexicoNew Mexico $22,500.00 3 20 31 56 117.50 1,984.00 $280.00 $4,294.26 19.09%
New YorkNew York $46,000.00 15 97 276 277 902.43 13,611.00 $1,420.00 $32,022.83 69.61%
North CarolinaNorth Carolina $67,500.00 84 4,033 5,553 26,944 26,292.72 120,134.91 $43,930.19 $896,857.57 1,328.68%
North DakotaNorth Dakota $41,500.00 29 246 351 2,269 2,124.50 17,348.00 $7,700.00 $77,687.82 187.20%
OhioOhio $82,750.00 19 146 193 10,310 1,136.24 15,008.06 $34,290.40 $72,523.95 87.64%
OklahomaOklahoma $42,500.00 27 190 737 1,897 2,876.00 65,414.00 $18,870.00 $119,484.76 281.14%
OregonOregon $44,000.00 19 61 79 369 497.20 14,853.60 $1,997.00 $19,887.46 45.20%
Pacific AreasPacific Areas $103,250.00 80 3,068 2,964 3,039 5,471.65 27,951.00 $9,951.01 $187,862.62 181.95%
PennsylvaniaPennsylvania $100,750.00 28 2,202 3,180 26,677 8,842.70 69,292.00 $39,019.47 $329,918.21 327.46%
South CarolinaSouth Carolina $50,000.00 55 695 1,308 4,669 5,781.36 101,104.40 $18,735.48 $216,737.34 433.47%
South DakotaSouth Dakota $24,500.00 15 214 347 807 879.00 6,845.00 $4,295.00 $33,205.50 135.53%
TennesseeTennessee $30,000.00 4 18 25 65 204.00 580.00 $730.00 $7,298.40 24.33%
TexasTexas $93,250.00 87 536 931 19,607 5,616.03 59,322.80 $14,602.57 $201,510.96 216.10%
VirginiaVirginia $81,750.00 85 1,009 1,682 7,123 6,916.98 66,512.55 $41,522.24 $270,793.94 331.25%
WashingtonWashington $58,250.00 73 2,676 2,744 15,979 13,106.30 145,550.24 $99,494.36 $536,651.73 921.29%
WisconsinWisconsin $61,000.00 70 952 1,908 9,617 10,993.00 229,130.00 $55,057.64 $437,617.50 717.41%
(AK2) Midnight Sun(AK2) Midnight Sun $10,500.00 11 154 379 8,802 1,462.00 9,694.00 $49,629.83 $97,478.59 928.37%
(AL1) Bless UR Heart(AL1) Bless UR Heart $0.00 0 0 0 0 0.00 0.00 $0.00 $0.00 %
(AL13) Tri-Cities(AL13) Tri-Cities $3,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(EU6) Lebkuchen(EU6) Lebkuchen $19,500.00 10 45 334 1,453 1,678.00 5,216.20 $3,618.00 $57,708.67 295.94%
(GA1) Mossy Mites(GA1) Mossy Mites $6,250.00 10 120 89 208 398.35 11,401.83 $2,748.21 $17,012.00 272.19%
(GA5) Muff Rats(GA5) Muff Rats $7,500.00 9 11 32 143 130.00 2,225.00 $1,200.00 $5,645.50 75.27%
(GA66) Horney Bug(GA66) Horney Bug $10,000.00 10 38 68 108 313.00 5,753.00 $1,560.50 $12,319.32 123.19%
(HI1) Okolehau(HI1) Okolehau $2,750.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(IN11) Indy Racers(IN11) Indy Racers $11,250.00 3 17 22 68 67.00 958.00 $537.10 $2,801.82 24.91%
(MA14) Plymouth Rock(MA14) Plymouth Rock $7,500.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
(MT10) Sleeping Giant(MT10) Sleeping Giant $14,750.00 10 109 125 681 754.00 37,049.00 $2,555.50 $31,719.56 215.05%
(NH1) Old Man Mountain(NH1) Old Man Mountain $12,000.00 10 25 83 53 301.00 2,455.00 $497.00 $10,412.50 86.77%
(NH3) Week - Enders(NH3) Week - Enders $10,750.00 8 84 140 276 601.15 7,615.00 $17,208.00 $37,390.67 347.82%
(NV2) Snake Eyes(NV2) Snake Eyes $11,250.00 10 113 145 450 648.00 3,166.00 $0.00 $21,049.64 187.11%
(WV6) Snakie State(WV6) Snakie State $11,000.00 0 0 0 0 0.00 0.00 $0.00 $0.00 0.00%
Totals $2,016,000.00 1,591 29,133 35,582 230,692 164,130.94 1,937,965.42 $2,455,106.31 $7,948,096.58 394.25%
© Military Order of the Cootie (2022-2023) : Site Credits - Cyberlucidity - v1.10